| 14.05.2026 | St. Gilloise - Anderlecht | 1 | 1.53 | WIN |
| A. Lustenau - Amstetten | 1 | 1.60 | WIN |
| Basel - St. Gallen | 2 | 2.55 | WIN |
| Valencia - Rayo Vallecano | 1 DNB | 1.58 | DRAW |
| Lok Sofia - Beroe | X2 DC | 2.05 | WIN |
| | Combo | 12.80 | WIN |
| 13.05.2026 | Brest - Strasbourg | Goal/Goal-Yes | 1.62 | WIN |
| Slavia Prague - Jablonec | Over 2.5 goals | 1.57 | WIN |
| Helsingborg - Oddevold | Goal/Goal-Yes | 1.62 | WIN |
| Alaves - Barcelona | Under 2.5 goals | 2.63 | WIN |
| Lens - PSG | PSG AH -0.5 | 2.00 | WIN |
| | Combo | 21.67 | WIN |
| 12.05.2026 | Grasshoppers - Winterthur | Under 2.5 goals | 2.25 | LOSS |
| Servette - Lausanne | 1 | 1.83 | WIN |
| Southampton - Middlesbrough | X2 DC | 1.55 | WIN |
| Mlada Boleslav - Dukla Prague | 1 | 1.95 | LOSS |
| Cherno more - Lok Plovdv | Under 2.5 goals | 1.66 | WIN |
| | Combo | 20.66 | LOSS |
| 11.05.2026 | Vaduz - Aarau | Aarau AH 0.0 | 1.96 | WIN |
| Randers - Odense | 1 DNB | 1.62 | DRAW |
| Al Taawon - Al Ahli SC | Al Ahli SC AH -1.0 | 2.42 | DRAW |
| Tottenham - Leeds | Goal/Goal-Yes | 1.70 | WIN |
| Rayo Vallecano - Girona | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 5.53 | WIN |
| 10.05.2026 | Hartberg - Sturm Graz | 2 | 1.75 | WIN |
| Genk - Westerlo | 1 | 1.60 | WIN |
| Le Havre - Marseille | 2 | 2.00 | WIN |
| Monaco - Lille | Under 2.5 goals | 2.30 | WIN |
| Barcelona - Real M | 1 | 1.62 | WIN |
| | Combo | 20.87 | WIN |
| 09.05.2026 | Sunderland - Man Utd | 2 | 1.85 | LOSS |
| Goteborg - Hammarby | 2 | 1.66 | WIN |
| Waregem - Dender | 1 | 1.55 | WIN |
| Grazer - Altach | Over 2.5 goals | 2.20 | WIN |
| VPS - Gnistan | 1 | 1.85 | LOSS |
| | Combo | 19.37 | LOSS |
| 08.05.2026 | Cadiz - La Coruna | 2 | 1.96 | WIN |
| St. Liege - Leuven | St. Liege AH -0.5 | 2.25 | WIN |
| Torino - Sassuolo | Goal/Goal-Yes | 1.70 | WIN |
| Wil 1900 - Yverdon | 2 DNB | 1.61 | WIN |
| Etoile Carouge - Vaduz | Over 2.5 goals | 1.57 | WIN |
| | Combo | 18.95 | WIN |
| 04.05.2026 | Cobh Ramblers - UCD | Over 2.5 goals | 1.90 | WIN |
| Djurgardens - Goteborg | 1 | 1.57 | WIN |
| Roma - Fiorentina | Over 2.5 goals | 1.90 | WIN |
| Halmstad - Brommapojkarna | Brommapojkarna AH -0.5 | 2.35 | WIN |
| LASK Linz - R. Vienna | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 22.11 | WIN |
| 03.05.2026 | Antwerp - St. Liege | Over 2.5 goals | 1.90 | WIN |
| Lyon - Rennes | 1 DNB | 1.63 | WIN |
| GAIS - Orgryte | Under 2.5 goals | 2.30 | LOSS |
| Man Utd - Liverpool | X2 DC | 1.60 | LOSS |
| Lyngby - Hillerod | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 20.86 | LOSS |
| 02.05.2026 | Union Berlin - Koln | Over 2.5 goals | 1.91 | WIN |
| Grazer - Tirol | Grazer AH -0.5 | 2.20 | WIN |
| Porto - Alverca | 1 1st Half | 1.57 | WIN |
| Arsenal - Fulham | Over 2.5 goals | 1.80 | WIN |
| Werder - Augsburg | Over 2.5 goals | 1.62 | WIN |
| | Combo | 19.24 | WIN |
| 01.05.2026 | Haugesund - Sandnes | Haugesund AH -1.0 | 2.08 | WIN |
| Kongsvinger - Egersund | 1 | 1.91 | WIN |
| Bray - Treaty Utd | Over 2.5 goals | 1.75 | WIN |
| Odd - Raufoss | 1 | 1.55 | WIN |
| Viking - Rosenbog | 1 1st Half | 1.83 | WIN |
| | Combo | 19.72 | WIN |
| 26.04.2026 | Lillestrom - Bodo/Glimt | 2 | 2.10 | WIN |
| Gent - Brugge | 2 | 1.70 | WIN |
| Santa Clara - Braga | Under 2.5 goals | 1.57 | LOSS |
| Goteborg - GAIS | Goal/Goal-Yes | 1.70 | WIN |
| Aalesund - Kristiansund | 1 | 1.90 | LOSS |
| | Combo | 18.10 | LOSS |
| 25.04.2026 | Wolves - Tottenham | 2 | 1.66 | WIN |
| Genk - St. Liege | Goal/Goal-Yes | 1.80 | WIN |
| Koln - Bayer L | 2 | 1.85 | WIN |
| Lausanne - Zurich | 1 | 1.76 | WIN |
| Feyenoord - Groningen | Over 3.5 goals | 2.20 | WIN |
| | Combo | 21.40 | WIN |
| 24.04.2026 | St. Patricks - Bohemians | Goal/Goal-Yes | 1.95 | WIN |
| Cambuur - Vitesse | Cambuur AH -0.5 | 1.96 | WIN |
| Ljungskile - Helsingborg | Goal/Goal-Yes | 1.62 | WIN |
| Dusseldorf - Dyn Dresden | Over 2.5 goals | 1.66 | WIN |
| Finn Harps - Athlone | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 18.50 | WIN |
| 23.04.2026 | Sonderjyske - Midtjylland | Over 2.5 goals | 1.53 | WIN |
| Oviedo - Villarreal | 2 | 2.05 | LOSS |
| Casa Pia - Braga | Over 2.5 goals | 2.00 | LOSS |
| Malmo - Sirius | 2 DNB | 2.25 | WIN |
| Patro Eisden - Beerschot | 2 DNB | 1.57 | DRAW |
| | Combo | 22.16 | LOSS |
| 22.04.2026 | Porto - Sporting | X2 DC | 1.62 | WIN |
| Bournemouth - Leeds | Over 2.5 goals | 1.72 | WIN |
| Salzburg - A. Vienna | Salzburg AH -1.0 | 2.07 | WIN |
| Copenhagen - Odense | 1 | 1.57 | WIN |
| Orgryte - Brommapojkarna | Brommapojkarna AH -0.5 | 2.25 | WIN |
| | Combo | 20.37 | WIN |
| 21.04.2026 | Inter - Como | Over 2.5 goals | 1.80 | WIN |
| Mallorca - Valencia | Goal/Goal-Yes | 1.91 | WIN |
| Hillerod - Lyngby | Goal/Goal-Yes | 1.80 | WIN |
| Brighton - Chelsea | Over 2.5 goals | 1.66 | WIN |
| BW Linz - Wolfsberger | BW Linz AH -0.5 | 2.15 | WIN |
| | Combo | 22.09 | WIN |
| 19.04.2026 | St. Gilloise - Brugge | 1 DNB | 1.65 | WIN |
| Sarpsborg - Tromso | Over 2.5 goals | 1.80 | LOSS |
| Monaco - Auxerre | 1 | 1.53 | LOSS |
| LASK Linz - Sturm Graz | LASK Linz AH -0.5 | 2.15 | LOSS |
| Man City - Arsenal | Man City AH -0.5 | 1.85 | WIN |
| | Combo | 18.07 | LOSS |
| 18.04.2026 | Lyngby - Hvidovre | Over 2.5 goals | 1.90 | WIN |
| Tottenham - Brighton | Tottenham AH 0.0 | 2.00 | DRAW |
| Westerlo - Genk | Genk AH 0.0 | 1.80 | WIN |
| Aalborg - Aarhus Fremad | Goal/Goal-Yes | 1.62 | WIN |
| Hammarby - Orgryte | Over 1.5 HT | 2.00 | WIN |
| | Combo | 11.08 | WIN |
| 17.04.2026 | Degerfors - Elfsborg | Elfsborg AH -0.5 | 2.32 | WIN |
| Kortrijk - RWDM | Over 2.5 goals | 1.65 | WIN |
| Den Haag - Waalwijk | 1 | 1.62 | WIN |
| Djurgardens - Malmo | X2 DC | 1.61 | WIN |
| UCD - Finn Harps | UCD AH -0.5 | 2.00 | WIN |
| | Combo | 19.97 | WIN |
| 16.04.2026 | Betis - Braga | Over 2.5 goals | 1.93 | WIN |
| Nottingham - Porto | X2 DC | 1.53 | LOSS |
| AZ Alkmaar - Shakhtar | Shakhtar AH +0.5 | 1.83 | WIN |
| Strasbourg - Mainz | Over 2.5 goals | 1.88 | WIN |
| Fiorentina - Crystal Palace | 1 DNB | 1.88 | WIN |
| | Combo | 19.10 | LOSS |
| 13.04.2026 | Jong Utrecht - Vitesse | Vitesse AH 0.0 | 1.80 | WIN |
| Rizespor - Gaziantep | Goal/Goal-Yes | 1.62 | WIN |
| Fiorentina - Lazio | Fiorentina AH -0.5 | 2.35 | WIN |
| Brommapojkarna - AIK | Over 2.5 goals | 1.75 | WIN |
| Fredericia - Vejle | 1 DNB | 1.66 | DRAW |
| | Combo | 11.99 | WIN |
| 12.04.2026 | Nottingham - Aston Villa | Aston Villa AH 0.0 | 1.95 | DRAW |
| Rosenborg - Sarpsborg | Over 2.5 goals | 1.60 | WIN |
| Landskrona - Falkenbergs | Over 2.5 goals | 1.80 | WIN |
| Brage - Oddevold | Over 2.5 goals | 1.95 | WIN |
| Malmo - GAIS | Over 2.5 goals | 1.85 | WIN |
| | Combo | 10.39 | WIN |
| 11.04.2026 | Goteborg - Hacken | Over 2.5 goals | 1.72 | LOSS |
| Partick - Dunfermline | Goal/Goal-Yes | 1.80 | LOSS |
| Sevilla - Atl M | Over 2.5 goals | 2.10 | WIN |
| Bellinzona - Aarau | 2 1st Half | 1.86 | LOSS |
| BW Linz - Tirol | X2 DC | 1.66 | LOSS |
| | Combo | 20.07 | LOSS |
| 10.04.2026 | Charleroi - Antwerp | 1 | 1.83 | WIN |
| Esbjerg - Hvidovre | 1 DNB | 1.83 | WIN |
| Aarhus - Nordsjælland | X2 DC | 2.20 | WIN |
| Dusseldorf - Holstein Kiel | Over 2.5 goals | 1.62 | WIN |
| R. Vienna II - Hertha Wels | Over 2.5 goals | 1.85 | WIN |
| | Combo | 22.08 | WIN |
| 09.04.2026 | Freiburg - Celta | 1 | 2.30 | WIN |
| Crystal Palace - Fiorentina | 1 | 1.70 | WIN |
| Bologna - Aston Villa | Goal/Goal-Yes | 1.80 | WIN |
| Shakhtar - AZ Alkmaar | Shakhtar AH 0.0 | 1.90 | WIN |
| Porto - Nottingham | 1 DNB | 1.53 | DRAW |
| | Combo | 13.37 | WIN |
| 06.04.2026 | Le Mans - Pau FC | Goal/Goal-Yes | 1.72 | LOSS |
| Valerenga - Viking | 2 DNB | 1.62 | WIN |
| Vejle - Randers | Over 2.5 goals | 1.83 | LOSS |
| Gent - Mechelen | Over 2.5 goals | 1.66 | LOSS |
| Kocaelispor - Basaksehir | 2 | 2.45 | LOSS |
| | Combo | 20.74 | LOSS |
| 05.04.2026 | Dundee FC - Celtic | 2 1st Half | 1.91 | WIN |
| West Ham - Leeds | Goal/Goal-Yes | 1.66 | WIN |
| Breda - Sparta | Breda AH 0.0 | 1.80 | DRAW |
| Westerlo - Charleroi | Westerlo AH -0.5 | 2.40 | WIN |
| Hartberg - Salzburg | 2 | 1.57 | WIN |
| | Combo | 11.95 | WIN |
| 04.04.2026 | Rangers - Dundee Utd | 1 1st Half | 1.62 | WIN |
| Kaiserslautern - Dusseldorf | Kaiserslautern AH -0.5 | 2.38 | WIN |
| Ajax - Twente | Over 2.5 goals | 1.53 | WIN |
| Tirol - Wolfsberger | 1 DNB | 2.00 | WIN |
| Grazer - BW Linz | 1 DNB | 1.66 | WIN |
| | Combo | 19.58 | WIN |
| 03.04.2026 | R. Vienna II - Floridsdorfer | Goal/Goal-Yes | 1.83 | LOSS |
| Middlesbrough - Millwall | Goal/Goal-Yes | 1.66 | WIN |
| Sturm Graz II - St. Polten | St. Polten AH -0.5 | 1.85 | WIN |
| Sheffield Utd - Swansea | Sheffield Utd AH -0.5 | 1.81 | LOSS |
| Rayo Vallecano - Elche | Goal/Goal-Yes | 1.91 | LOSS |
| | Combo | 19.43 | LOSS |
| 28.03.2026 | Alloa Athletic - Peterhead | Over 2.5 goals | 1.72 | WIN |
| Haverfordwest - Briton Ferry | Haverfordwest AH -0.5 | 1.83 | WIN |
| Reading - Wigan | 1 | 2.15 | WIN |
| Granada - Huesca | 1 | 1.76 | WIN |
| Gijon - La Coruna | X2 DC | 1.53 | WIN |
| | Combo | 18.22 | WIN |
| 27.03.2026 | Wexford - Treaty Utd | Wexford AH -0.5 | 1.90 | WIN |
| Vissel Kobe - Hiroshima | 1 DNB | 1.86 | WIN |
| Cork City - Athlone | 1 1st Half | 1.72 | WIN |
| Partick - Ross County | 1 | 1.70 | WIN |
| Bray - Kerry FC | 1 | 1.90 | WIN |
| | Combo | 19.63 | WIN |
| 26.03.2026 | Slovakia - Kosovo | Over 2.5 goals | 2.50 | WIN |
| Poland - Albania | Under 2.5 goals | 1.57 | LOSS |
| Malta - Luxembourg | Under 2.5 goals | 1.66 | WIN |
| Wales - Bosnia & Herzegovina | Wales AH -0.5 | 1.85 | LOSS |
| Turkey - Romania | 1 1st Half | 1.83 | LOSS |
| | Combo | 22.06 | LOSS |
| 22.03.2026 | Aston Villa - West Ham | Aston Villa AH -0.5 | 1.95 | WIN |
| Fredrikstad - KFUM Oslo | Goal/Goal-Yes | 1.80 | WIN |
| RAA La Louviere - Genk | Goal/Goal-Yes | 1.75 | WIN |
| Fiorentina - Inter | Goal/Goal-Yes | 1.80 | WIN |
| Dender - Gent | 2 | 2.00 | WIN |
| | Combo | 22.11 | WIN |
| 21.03.2026 | Benfica - Guimaraes | Over 2.5 goals | 1.60 | WIN |
| Francs Borains - Kortrijk | Over 2.5 goals | 1.90 | WIN |
| Levski - Cherno more | Over 2.5 goals | 1.95 | WIN |
| Tirol - Grazer | Over 2.5 goals | 2.15 | WIN |
| Sittard - Twente | 2 | 1.53 | WIN |
| | Combo | 19.50 | WIN |
| 20.03.2026 | Admira Wacker - R. Vienna II | 1 1st Half | 1.72 | LOSS |
| Derry City - Drogheda | 1 | 1.53 | LOSS |
| Sturm Graz - Salzburg | Salzburg AH -0.5 | 2.15 | LOSS |
| Cagliari - Napoli | 2 | 1.62 | WIN |
| Heracles - Excelsior | Heracles AH -0.5 | 2.35 | LOSS |
| | Combo | 21.54 | LOSS |
| 19.03.2026 | Rakow - Fiorentina | 2 DNB | 1.95 | WIN |
| Freiburg - Genk | 1 | 1.53 | WIN |
| AEK Larnaca - Crystal Palace | 1X DC | 2.10 | WIN |
| Aston Villa - Lille | 1 | 1.65 | WIN |
| Shakhtar - Lech Poznan | Over 2.5 goals | 1.75 | WIN |
| | Combo | 18.09 | WIN |
| 15.03.2026 | Man Utd - Aston Villa | Over 2.5 goals | 1.66 | WIN |
| Basel - Servette | 1 | 2.01 | WIN |
| Kristiansund - Brann | Over 2.5 goals | 1.53 | WIN |
| AZ Alkmaar - Heracles | 1 1st Half | 1.83 | WIN |
| Aalesund - Lillestrom | Lillestrom AH -0.5 | 1.95 | WIN |
| | Combo | 18.22 | WIN |
| 14.03.2026 | Rotherham - Bolton | Over 2.5 goals | 1.70 | WIN |
| Sampdoria - Venezia | Over 2.5 goals | 2.10 | LOSS |
| Grazer - Wolfsberger | Goal/Goal-Yes | 1.75 | LOSS |
| Trabzonspor - Rizespor | 1 | 1.66 | WIN |
| Lorient - Lens | 2 | 1.85 | LOSS |
| | Combo | 19.19 | LOSS |
| 13.03.2026 | Lyngby - Middelfart | Over 1.5 HT | 2.20 | WIN |
| Sligo - Shamrock | 2 | 1.53 | WIN |
| A. Klagenfurt - Floridsdorfer | 2 DNB | 1.57 | WIN |
| Alaves - Villarreal | Goal/Goal-Yes | 1.80 | WIN |
| Gent - Waregem | 1 | 2.00 | WIN |
| | Combo | 19.02 | WIN |
| 12.03.2026 | Ferencvaros - Braga | 2 DNB | 1.66 | LOSS |
| Rijeka - Strasbourg | Strasbourg AH -0.5 | 1.85 | WIN |
| Panathinaikos - Betis | Goal/Goal-Yes | 2.00 | LOSS |
| Genk - Freiburg | Freiburg AH 0.0 | 1.93 | LOSS |
| Nottingham - Midtjylland | Over 2.5 goals | 1.72 | LOSS |
| | Combo | 20.39 | LOSS |
| 10.03.2026 | Beerschot - Anderlecht U23 | Over 2.5 goals | 1.53 | WIN |
| Sheffield Wed - Watford | Goal/Goal-Yes | 2.00 | WIN |
| Wrexham - Hull City | X2 DC | 1.91 | WIN |
| Atalanta - Bayern M | Bayern M AH -1.0 | 2.03 | WIN |
| Bangor - Glentoran | Over 2.5 goals | 1.80 | WIN |
| | Combo | 21.36 | WIN |
| 09.03.2026 | Montana - Ludogorets | 2 1st Half | 1.57 | WIN |
| CFR Cluj - Dinamo Bucuresti | Under 2.5 goals | 1.66 | WIN |
| Kayserispor - Trabzonspor | Over 2.5 goals | 1.80 | WIN |
| Shelbourne - Shamrock Rovers | Shelbourne AH 0.0 | 1.85 | DRAW |
| Jong AZ - Emmen | 2 DNB | 2.30 | WIN |
| | Combo | 10.79 | WIN |
| 08.03.2026 | LASK Linz - Wolfsberger | 1 | 1.86 | WIN |
| Lokeren - Beveren | Over 2.5 goals | 1.80 | WIN |
| Frosinone - Sampdoria | 1 | 1.79 | WIN |
| Gent - Mechelen | Over 2.5 goals | 1.66 | WIN |
| St. Pauli - Eintracht | Eintracht AH 0.0 | 1.83 | DRAW |
| | Combo | 9.95 | WIN |
| 07.03.2026 | Bristol City - Coventry | 2 | 1.91 | WIN |
| St. Gilloise - Genk | Goal/Goal-Yes | 1.80 | WIN |
| Basaksehir - Goztepe | 1 | 1.86 | WIN |
| Darmstadt - Holstein Kiel | 1 | 1.90 | WIN |
| Lugano - Luzern | Over 2.5 goals | 1.57 | WIN |
| | Combo | 19.08 | WIN |
| 06.03.2026 | Kolding - Hobro | Goal/Goal-Yes | 1.80 | WIN |
| Galway - Dundalk | Goal/Goal-Yes | 1.91 | WIN |
| Napoli - Torino | Over 2.5 goals | 2.10 | WIN |
| Liefering - SW Bregenz | Over 2.5 goals | 1.65 | WIN |
| Helmond - Oss | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 19.78 | WIN |
| 04.03.2026 | Alemannia Aachen - Schweinfurt | 1 1st Half | 2.00 | WIN |
| Luzern - Young Boys | Young Boys AH 0.0 | 2.10 | WIN |
| Palermo - Mantova | 1 | 1.53 | WIN |
| AZ Alkmaar - Telstar | Over 2.5 goals | 1.62 | WIN |
| Hamburger - Bayer L | Bayer L AH -0.5 | 2.15 | WIN |
| | Combo | 22.38 | WIN |
| 03.03.2026 | Wolves - Liverpool | Over 2.5 goals | 1.57 | WIN |
| Basaksehir - Trabzonspor | Over 2.5 goals | 1.70 | WIN |
| Munich 1860 - Aue | Over 2.5 goals | 1.70 | WIN |
| Jablonec - Slavia Prague | Goal/Goal-Yes | 1.83 | WIN |
| Dunfermline - Ross County | Dunfermline AH -0.5 | 2.25 | WIN |
| | Combo | 18.68 | WIN |
| 01.03.2026 | Roma - Juventus | X2 DC | 1.53 | WIN |
| Volendam - Groningen | Over 2.5 goals | 1.70 | WIN |
| Fulham - Tottenham | Goal/Goal-Yes | 1.62 | WIN |
| Twente - Feyenoord | Twente AH -0.5 | 2.25 | WIN |
| Eintracht - Freiburg | Eintracht AH -0.5 | 2.20 | WIN |
| | Combo | 20.86 | WIN |
| 28.02.2026 | Dobrudzha - Cherno more | 1X DC | 1.80 | WIN |
| Derby - Blackburn | 1 | 2.05 | WIN |
| Beveren - Charleroi | 1 1st Half | 1.62 | WIN |
| St Johnstone - Ayr | 1 1st Half | 2.05 | WIN |
| Nacional - Braga | Over 2.5 goals | 1.72 | WIN |
| | Combo | 21.08 | WIN |
| 27.02.2026 | Sporting - Estoril | Over 1.5 HT | 1.95 | WIN |
| B93 - Hvidovre | Over 2.5 goals | 1.72 | WIN |
| Derry City - Waterford | Over 2.5 goals | 1.83 | WIN |
| Vitesse - Jong AZ | 1 | 1.81 | WIN |
| Bohemians - Shamrock | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 22.22 | WIN |
| 26.02.2026 | Rijeka - Omonia | 1 | 2.05 | WIN |
| Samsunspor - Shkendija | Over 2.5 goals | 1.70 | WIN |
| Plzen - Panathinaikos | Goal/Goal-Yes | 1.95 | WIN |
| Celje - Drita | 1 1st Half | 1.66 | WIN |
| Genk - D. Zagreb | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 19.18 | WIN |
| 24.02.2026 | Cliftonville - Glentoran | Over 2.5 goals | 2.05 | WIN |
| Blackburn - Bristol City | X2 DC | 1.62 | WIN |
| Admira Wacker - A. Vienna II | 1 1st Half | 2.00 | WIN |
| Watford - Ipswich | 2 DNB | 1.57 | WIN |
| Southampton - QPR | Over 2.5 goals | 1.80 | WIN |
| | Combo | 18.77 | WIN |
| 22.02.2026 | Nottingham - Liverpool | 2 | 1.80 | WIN |
| RAAL La Louviere - Mechelen | X2 DC | 1.57 | WIN |
| Paderborn - Hertha | 1 | 2.20 | WIN |
| AZ Alkmaar - Sparta | AZ Alkmaar AH -0.5 | 2.00 | WIN |
| LASK Linz - Salzburg | Over 2.5 goals | 1.70 | WIN |
| | Combo | 21.14 | WIN |
| 21.02.2026 | Hull City - QPR | Over 2.5 goals | 2.05 | WIN |
| Union Berlin - Bayer L | 1X DC | 1.53 | WIN |
| Lok. Plovdiv - Spatak Varna | Goal/Goal-Yes | 2.25 | WIN |
| Altach - A. Vienna | 1 DNB | 2.03 | WIN |
| Elversberg - Braunschweig | 1 | 1.57 | WIN |
| | Combo | 22.49 | WIN |
| 20.02.2026 | Rapperswil-Jona - Bellinzona | Rapperswil-Jona AH -0.5 | 1.91 | WIN |
| Ath Bilbao - Elche | 1 | 1.62 | WIN |
| RFC Liege - Club NXT | 1 1st Half | 2.25 | WIN |
| Bochum - Nurnberg | Goal/Goal-Yes | 1.62 | WIN |
| Paralimni - AEL Limassol | 2 1st Half | 1.66 | WIN |
| | Combo | 18.72 | WIN |
| 18.02.2026 | Milan - Como | Goal/Goal-Yes | 1.70 | WIN |
| WInterthur - St. Gallen | St. Gallen AH -1.0 | 2.10 | WIN |
| Levante - Villarreal | Villarreal AH -0.5 | 1.80 | WIN |
| Olympiakos - Bayer Leverkusen | 2 DNB | 2.00 | WIN |
| Wolves - Arsenal | Over 2.5 goals | 1.72 | WIN |
| | Combo | 22.11 | WIN |
| 17.02.2026 | Reading - Bolton | 1X DC | 1.66 | WIN |
| Bristol City - Wrexham | Goal/Goal-Yes | 1.72 | WIN |
| Portadown - Cliftonville | Over 2.5 goals | 1.95 | DRAW |
| Galatasaray - Juventus | Over 2.5 goals | 1.80 | WIN |
| Sparta - Nijmegen | 1 DNB | 1.80 | DRAW |
| | Combo | 5.14 | WIN |
| 15.02.2026 | Mirandes - Las Palmas | 2 DNB | 1.62 | DRAW |
| Rangers - Hearts | Rangers AH -0.5 | 1.91 | WIN |
| Lok Plovdiv - Cherno more | Goal/Goal-Yes | 2.00 | WIN |
| Odense - Midtjylland | Over 3.5 goals | 2.20 | WIN |
| BW Linz - Wolfsberger | 1X DC | 1.53 | WIN |
| | Combo | 12.86 | WIN |
| 14.02.2026 | Marseille - Strasbourg | Over 2.5 goals | 1.62 | WIN |
| Trabzonspor - Fenerbahce | 2 | 2.01 | WIN |
| Hamburger - Union Berlin | Goal/Goal-Yes | 1.80 | WIN |
| Werder - Bayern M | 2 1st Half | 1.66 | WIN |
| Leuven - Dender | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 18.97 | WIN |
| 13.02.2026 | Almeria - Andorra | 1 | 1.68 | WIN |
| Dortmund - Mainz | Over 2.5 goals | 1.53 | WIN |
| Club NXT - Patro Eisden | Over 2.5 goals | 1.80 | WIN |
| Derry City - Dundalk | Goal/Goal-Yes | 1.95 | WIN |
| UCD - Kerry | Over 2.5 goals | 2.00 | WIN |
| | Combo | 18.04 | WIN |
| 11.02.2026 | Man City - Fulham | Over 3.5 goals | 2.30 | LOSS |
| Nottingham - Wolves | 1 | 1.66 | LOSS |
| Celtic - Livingston | Over 1.5 HT | 1.83 | LOSS |
| Motherwell - Rangers | 2 | 2.01 | LOSS |
| Charlton - Stoke City | Goal/Goal-Yes | 1.95 | LOSS |
| | Combo | 27.38 | LOSS |
| 10.02.2026 | Chelsea - Leeds | 1 1st Half | 2.05 | WIN |
| Luzern - Grasshoppers | 1 | 1.81 | WIN |
| Everton - Bournemouth | 1 | 2.38 | LOSS |
| Napoli - Como | Under 2.5 goals | 1.61 | WIN |
| Hearts - Hibernian | 1 | 1.86 | WIN |
| | Combo | 26.44 | LOSS |
| 09.02.2026 | Vejle - Fredericia | 1 | 1.91 | LOSS |
| Famalicao - AFS | Over 2.5 goals | 1.80 | WIN |
| Gaziantep - Kasimpasa | 1 | 2.01 | WIN |
| Roma - Cagliari | Over 2.5 goals | 2.10 | LOSS |
| Villarreal - Espanyol | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 25.39 | LOSS |
| 08.02.2026 | Hradec Kralove - Dukla Prague | Over 2.5 goals | 2.03 | WIN |
| Hannover - Holstein Kiel | 1 1st Half | 2.30 | WIN |
| G.A. Eagles - Telstar | 1 | 1.90 | LOSS |
| Altach - BW Linz | Goal/Goal-Yes | 2.05 | LOSS |
| Besiktas - Alanyaspor | 1 | 1.49 | LOSS |
| | Combo | 27.09 | LOSS |
| 07.02.2026 | Genoa - Napoli | Goal/Goal-Yes | 2.10 | WIN |
| Wolves - Chelsea | 2 | 1.66 | WIN |
| Wolfsburg - Dortmund | Dortmund AH -1.0 | 2.25 | DRAW |
| Charleroi - Cercle Brugge | Over 2.5 goals | 1.95 | WIN |
| Lok Sofia - Ludogorets | 2 | 1.46 | WIN |
| | Combo | 9.92 | WIN |
| 06.02.2026 | CSKA - Arda | Over 2.5 goals | 2.20 | WIN |
| Mannheim - Ulm | 1 | 1.80 | WIN |
| Union Berlin - Eintracht | 1 | 2.05 | LOSS |
| Cesena - Pescara | 1 | 1.66 | WIN |
| Waterford - Shelbourne | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 24.25 | LOSS |
| 04.02.2026 | UTA Arad - CFR Cluj | 2 | 2.38 | WIN |
| Asteras Tripolis - Olympiakos | 2 1st Half | 1.80 | WIN |
| Nijmegen - Volendam | 1 1st Half | 1.66 | LOSS |
| Inter - Torino | 1 1st Half | 1.66 | WIN |
| Dundee FC - Motherwell | Goal/Goal-Yes | 1.90 | DRAW |
| | Combo | 21.20 | LOSS |
| 03.02.2026 | Hermannstadt - Rapid Bucuresti | 2 | 2.05 | WIN |
| Samsunspor - Bodrumspor | 1 1st Half | 1.80 | LOSS |
| Arsenal - Chelsea | Over 2.5 goals | 1.66 | LOSS |
| Grasshoppers - Sion | Goal/Goal-Yes | 1.80 | WIN |
| Blackburn - Sheffield Wed | 1 1st Half | 1.83 | WIN |
| | Combo | 20.17 | LOSS |
| 02.02.2026 | Kocaelispor - Fenerbahce | Over 2.5 goals | 2.05 | LOSS |
| AFS - Braga | 2 1st Half | 1.83 | WIN |
| Jong PSV - Cambuur | 2 | 1.66 | LOSS |
| Sunderland - Burnley | Goal/Goal-Yes | 2.05 | LOSS |
| Jong Ajax - Willem II | Over 2.5 goals | 1.48 | WIN |
| | Combo | 18.89 | LOSS |
| 01.02.2026 | Como - Atalanta | 1 | 2.35 | LOSS |
| St.Liege - Anderlecht | Goal/Goal-Yes | 1.80 | LOSS |
| Hibernian - Rangers | Goal/Goal-Yes | 1.66 | LOSS |
| Young Boys - Zurich | 1 | 1.79 | WIN |
| Aston Villa - Brentford | 1 | 2.10 | LOSS |
| | Combo | 26.39 | LOSS |
| 31.01.2026 | Hoffenheim - Union Berlin | 1 | 1.80 | WIN |
| Cercle Brugge - Antwerp | Over 2.5 goals | 1.88 | WIN |
| Paris FC - Marseille | 2 | 1.91 | LOSS |
| Napoli - Fiorentina | Over 2.5 goals | 2.03 | WIN |
| Dukla Prague - Sparta Prague | 2 | 1.44 | WIN |
| | Combo | 18.89 | LOSS |
| 30.01.2026 | Lausanne Ouchy - Vaduz | Over 2.5 goals | 1.61 | WIN |
| Almere City - Roda | Over 2.5 goals | 1.53 | WIN |
| Lazio - Genoa | Lazio AH -0.5 | 2.00 | WIN |
