01.11.2024 | Plzen - Jablonec | Over 2,5 goals 1,88 Odd | WIN |
| Westerlo - Gent | Over 2,5 goals 1,57 Odd | WIN |
| Marseille - Monaco | 1 DNB 1,97 Odd | WIN |
| Heidenheim - Eintracht | 2 1st half 2,50 Odd | WIN |
| Lyon - Nice | Over 2,5 goals 1,66 Odd | WIN |
| Lok Pl - Botev | X 1st half 2,05 Odd | WIN |
| | 49,47 Odd | WIN |
30.11.2024 | Basaksehir - Goztepe | 1 2,30 Odd | WIN |
| Hartberg - Salburg | BTTS 1,62 Odd | WIN |
| Charleroi - St. Liege | BTTS 2,00 Odd | WIN |
| Watford - QPR | Under 2,5 goals 1,93 Odd | WIN |
| Groningen - Willem II | under 2,5 goals 1,67 Odd | WIN |
| Valladolid - Atl. Madrid | Over 2,5 goals 2,10 Odd | WIN |
| | 50,43 Odd | WIN |
28.11.2024 | Braga - Hoffenheim | 1 2,00 Odd | WIN |
| Anderlecht - Porto | 2 2,25 Odd | LOSS |
| Rfs - Paok | 2 1st half 2,35 Odd | WIN |
| Tottenham - Roma | 1 1st half 2,25 Odd | WIN |
| Rapid V. - Shamrock | 1 1st half 1,66 Odd | WIN |
| Fiorentina - Paphos | 1 1,35 Odd | WIN |
| | 53,32 Odd | LOSS |
24.11.2024 | Konyaspor - Hatayspor | 1 1st half 2,60 Odd | WIN |
| Auxerre - Angers | 1 1,80 Odd | WIN |
| Leuven - St. Gallen | Under 2,5 goals 1,73 Odd | WIN |
| Copenhagen - Lyngby | 1 1st half 1,72 Odd | WIN |
| Auxerre - Angers | Under 2,5 goals 2,02 Odd | WIN |
| Nice - Strasbourg | 1 1,75 Odd | WIN |
| | 49,22 Odd | WIN |
23.11.2024 | Viking - Haugesund | 1 1st half 1,95 Odd | LOSS |
| RWDM - Beveren | Under 2,5 goals 1,98 Odd | WIN |
| Celta - Barcelona | 2 1,70 Odd | LOSS |
| Sittard - Twente | DC 1X 1,95 Odd | LOSS |
| Cordoba - Zaragoza | Over 2,5 goals 2,05 Odd | WIN |
| Milan - Juventus | X 1st half 2,05 Odd | WIN |
| | 53,79 Odd | LOSS |
22.11.2024 | Lierse K - Genk U23 | Over 2,5 goals 1,57 Odd | WIN |
| Etoile Carouge - Bellinzona | DC X2 2,00 Odd | WIN |
| Racing de Ferrol - Levante | X 1st half 2,00 Odd | WIN |
| Ried - Bregenz | 1 AH -1,5 1,90 Odd | WIN |
| Rapid V II - St. Polten | Under 2,5 goals 2,07 Odd | WIN |
| Getafe - Valladolid | 1 AH -1 2,25 Odd | WIN |
| | 55,57 Odd | WIN |
10.11.2024 | Fiorentina - Verona | BTTS 1,95 Odd | WIN |
| Silkeborg - Randers | 1 DNB 2,02 Odd | WIN |
| Esbjerg - Roskilde | 1 1,70 Odd | WIN |
| Sion - Luzern | 1 2,20 Odd | WIN |
| HamKam - Rosenborg | Under 2,5 goals 2,20 Odd | WIN |
| Bodo/Glimt - Fredrikstad | Over 2,5 goals 1,60 Odd | WIN |
| | 51,85 Odd | WIN |
09.11.2024 | Levanger - Asane | 1 1st half 2,12 Odd | WIN |
| Helsingborg - Orgryte | 1 1st half 2,05 Odd | LOSS |
| Oddevold - Trelleborgs | Over 2,5 goals 1,80 Odd | WIN |
| Raufoss - Mjondalen | Under 2,5 goals 2,10 Odd | WIN |
| Winterthur - lausanne | 2 1st half 2,20 Odd | LOSS |
| Brann - Lillestrom | 1 1,44 Odd | WIN |
| | 52,04 Odd | LOSS |
08.11.2024 | Vejle - Sonderjyske | Under 2,5 goals 2,10 Odd | WIN |
| Elche - Almeria | Over 2,5 goals 1,95 Odd | WIN |
| Lecce - Empoli | BTTS 2,10 Odd | WIN |
| Vaduz - Xamax | 1 1,85 Odd | WIN |
| Kolding - Vendsyssel | Under 2,5 goals 1,87 Odd | WIN |
| Amstetten - Lafnitz | 1 1,61 Odd | WIN |
| | 47,89 Odd | WIN |
07.11.2024 | Man Utd - Paok | 1 1st half 1,66 Odd | LOSS |
| Jagiellonia - Molde | 1 DNB 1,85 Odd | WIN |
| RFS - Anderlecht | Under 2,5 goals 2,10 Odd | WIN |
| HJK - O. Ljubljana | 2 2,05 Odd | WIN |
| Plzen - Real Sociedad | Over 2,5 goals 2,20 Odd | WIN |
| Hearts - Heidenheim | BTTS 1,80 Odd | LOSS |
| | 52,35 Odd | LOSS |
03.11.2024 | Sevilla - Real Sociedad | Under 2,5 goals 1,57 Odd | WIN |
| Lausanne - Servette | 1 DNB 1,83 Odd | WIN |
| Waalwijk - Almere City | Over 2,5 goals 1,80 Odd | LOSS |
| Nantes - Marseille | 2 2,00 Odd | WIN |
| Man Utd - Chelsea | Under 2,5 goals 2,63 Odd | WIN |
| Beerschot - Gent | 2 1,80 Odd | LOSS |
| | 48,96 Odd | LOSS |
02.11.2024 | Den Bosch - Roda | Under 2,5 goals 2,25 Odd | WIN |
| PSG - Lens | 1 1st half 1,91 Odd | WIN |
| Hoffenheim - St. Pauli | Under 2,5 goals 2,20 Odd | WIN |
| Elfsborg - Vasteras | 1 1,53 Odd | WIN |
| Hammarby - Malmo | DC X2 1,83 Odd | WIN |
| Lask Linz - Hartberg | Under 2,5 goals 1,90 Odd | WIN |
| | 50,30 Odd | WIN |
01.11.2024 | Admira Wacker - Ried | 1 DNB 2,15 Odd | WIN |
| Westerlo - Dender | 1 1,80 Odd | WIN |
| Bohemians - Galway | Under 2,5 goals 1,73 Odd | WIN |
| Ulsan HD - Gangwon | 1 2,10 Odd | WIN |
| Luton - West Brom | BTTS 1,80 Odd | WIN |
| ULM - Schalke | X 1st half 2,10 Odd | WIN |
| | 50,61 Odd | WIN |
27.10.2024 | Varbergs - Degerfors | Under 2,5 goals 2,00 Odd | WIN |
| Sion - St. Gallen | BTTS 1,57 Odd | WIN |
| Wil 1900 - Vaduz | Under 2,5 goals 2,30 Odd | WIN |
| Utrecht - Feyenoord | 2 1,80 Odd | WIN |
| Grazer - Rapid V | Under 2,5 goals 2,40 Odd | WIN |
| Parma - Empoli | BTTS 1,75 Odd | WIN |
| | 54,60 Odd | WIN |
26.10.2024 | Atalanta - Verona | 1 1st half 1,83 Odd | WIN |
| Karlsruher - Hertha | 1 2,05 Odd | LOSS |
| Elversberg - Hamburger | DC 1X 1,80 Odd | WIN |
| Hartberg - BW Linz | 1 2,00 Odd | WIN |
| A. Vienna - Tirol | X 1st half 2,50 Odd | WIN |
| Werder - Bayer L | BTTS 1,57 Odd | WIN |
| | 53,01 Odd | LOSS |
25.10.2024 | Volendam - Eindhoven | 1 AH -1 2,25 Odd | WIN |
| Roda - Jong Ajax | BTTS 1,57 Odd | WIN |
| Oss - Jong AZ | 1 DNB 2,10 Odd | WIN |
| Venlo - Den Bosch | Over 2,5 goals 1,70 Odd | WIN |
| CFR Cluj - Sepsi | Over 2,5 goals 1,85 Odd | WIN |
| Koge - Kolding | Under 2,5 goals 2,20 Odd | WIN |
| | 51,33 Odd | WIN |
24.10.2024 | Roma - Dyn Kyiv | Under 2,5 goals 2,20 Odd | WIN |
| HJK - Din Minsk | Under 2,5 goals 1,75 Odd | WIN |
| Bilbao - Slavia Prague | Under 2,5 goals 1,73 Odd | WIN |
| Larne - Shamrock | 2 2,20 Odd | WIN |
| St. Gallen - Fiorentina | 2 1,58 Odd | WIN |
| Panathinaikos - Chelsea | 2 1st half 2,05 Odd | WIN |
| | 47,46 Odd | WIN |
22.10.2024 | Sheffield Wed - Swansea | Under 2,5 goals 1,80 Odd | WIN |
| Crawley - Lincoln | 1 DNB 2,38 Odd | WIN |
| QPR - Coventry | BTTS 1,66 Odd | WIN |
| Cardiff - Portsmouth | Under 2,5 goals 2,03 Odd | WIN |
| Leeds - Watford | 1 1st half 1,83 Odd | WIN |
| A. Villa - Bologna | 1 AH -1 2,05 Odd | WIN |
| | 54,16 Odd | WIN |
20.10.2024 | Admira - Amstetten | 1 1,80 Odd | WIN |
| Mechelen - Kortrijk | BTTS 1,70 Odd | LOSS |
| Sonderjyske - Midtjylland | DC 1X 2,63 Odd | WIN |
| Roma - Inter | Over 2,5 goals 1,85 Odd | LOSS |
| Samsunspor - Fenerbahce | BTTS 1,83 Odd | WIN |
| Kalmar - Mjallby | Over 2,5 goals 1,95 Odd | WIN |
| | 53,13 Odd | LOSS |
19.10.2024 | Bornemouth - Arsenal | Under 2,5 goals 1,91 Odd | WIN |
| AZ - PSV | Over 2,5 goals 1,57 Odd | WIN |
| St. Etienne - Lens | Under 2,5 goals 2,10 Odd | WIN |
| Haka - VPS | 2 DNB 2,05 Odd | WIN |
| Vaduz - Thun | Under 2,5 goals 2,30 Odd | WIN |
| Halmstad - Sirius | BTTS 1,70 Odd | WIN |
| | 50,48 Odd | WIN |
18.10.2024 | Cork City - Wexford | 1 AH -1 2,37 Odd | WIN |
| FC Kerry - Athlone | Over 2,5 goals 1,75 Odd | WIN |
| Drogheda - Shamrock | Under 2,5 goals 1,93 Odd | WIN |
| Dundalk - Derry City | Under 2,5 goals 1,88 Odd | WIN |
| Leeds - Sheffield Utd | 1 1,80 Odd | WIN |
| A. Lustenau - Ried | Under 2,5 goals 1,88 Odd | WIN |
| | 50,93 Odd | WIN |
06.10.2024 | Heidenheim - RB Leipzig | Under 2,5 goals 2,20 Odd | WIN |
| Porto - Braga | BTTS 1,62 Odd | WIN |
| Alaves - Barcelona | 1 AH -1 2,08 Odd | WIN |
| Antwerp - Cerlce Brugge | BTTS 1,57 Odd | LOSS |
| Mariehamn - Inter Turku | Over 2,5 goals 1,75 Odd | LOSS |
| Eintracht - Bayern M | DC 1X 2,50 Odd | WIN |
| | 50,92 Odd | LOSS |
05.10.2024 | Atalanta - Genoa | X 1st half 2,50 Odd | LOSS |
| Tirol - BW Linz | Under 2,5 goals 1,83 Odd | WIN |
| Songdal - Aalesund | Over 2,5 goals 1,70 Odd | LOSS |
| Dender - Charleroi | Under 2,5 goals 1,73 Odd | WIN |
| Rennes - Monaco | 2 DNB 1,90 Odd | WIN |
| Fredericia - Horsens | 2 2,15 Odd | WIN |
| | 54,96 Odd | LOSS |
04.10.2024 | Hobro - Roskilde | 1 AH -1 2,25 Odd | WIN |
| B 93 - Esbjerg | 2 1,91 Odd | WIN |
| Odense - Koge | Over 1,5 goals 1st half 1,83 Odd | WIN |
| Landskrona - Skovde AIK | 1 1st half 1,80 Odd | WIN |
| Venlo - Cambuur | 2 2,45 Odd | WIN |
| Oss - Den Haag | 2 1,80 Odd | WIN |
| | 62,43 Odd | WIN |
03.10.2024 | Chelsea - Gent | 1 1st half 1,66 Odd | WIN |
| Lask Linz - Djurgardens | DC X2 2,20 Odd | WIN |
| Shamrock - Apoel | BTTS 2,00 Odd | WIN |
| Real Sociedad - Anderlecht | BTTS 1,95 Odd | WIN |
| Qarabag - Malmo | X 1st half 2,30 Odd | WIN |
| Cercle Brugge - St. Gilloise | Over 2,5 goals 1,66 Odd | WIN |
| | 54,38 Odd | WIN |
29.09.2024 | Luzern - Basel | 1 DNB 1,93 Odd | WIN |
| Grazer - A. Klagenfurt | 2 DNB 2,30 Odd | WIN |
| Lyngby - Silkeborg | 2 DNB 1,62 Odd | DRAW |
| Waalwijk - Ajax | 2 1st half 1,83 Odd | LOSS |
| Odd - KFUM Oslo | Over 2,5 goals 2,00 Odd | WIN |
| Betis - Espanyol | Under 2,5 goals 1,95 Odd | WIN |
| | 51,32 Odd | LOSS |
28.09.2024 | Salzburg - A. Vienna | 1 AH -1,5 2,03 Odd | WIN |
| Rapid V - Lask Linz | BTTS 1,50 Odd | WIN |
| Brage - Sandvikens | Over 2,5 goals 1,60 Odd | WIN |
| Genoa - Juventus | 2 1,72 Odd | WIN |
| Haugesund - Brann | Under 2,5 goals 2,25 Odd | WIN |
| Asane - Egersunds | 2 2,60 Odd | WIN |
| | 49,02 Odd | WIN |
27.09.2024 | KTP - Kapa | 1 1st half 1,80 Odd | WIN |
| Kapfenberg - Liefering | 2 2,10 Odd | WIN |
| Sivasspor - Basaksehir | BTTS 1,83 Odd | WIN |
| Eupen - Genk U23 | 1 1,85 Odd | WIN |
| Den Haag - Jong Utrecht | BTTS 1,62 Odd | WIN |
| Ried - Rapid V II | X 1st half 2,65 Odd | WIN |
| | 54,94 Odd | WIN |
22.09.2024 | Fiorentina - Lazio | 1 2,30 Odd | WIN |
| Randers - Midtjylland | BTTS 1,50 Odd | WIN |
| Sonderjyske - Vejle | 1 2,00 Odd | WIN |
| Besiktas - Eyupspor | 1 1st half 1,91 Odd | WIN |
| Kristiansund - Odd | Under 2,5 goals 2,15 Odd | WIN |
| Tromso - Sandefjord | 1 1,83 Odd | WIN |
| | 51,85 Odd | WIN |
21.09.2024 | Ham Kam - Lillestrom | 1 DNB 1,95 Odd | WIN |
| Westerlo - Antwerp | Over 2,5 goals 1,62 Odd | WIN |
| Brommapojkarna - Mjallby | 1 2,25 Odd | LOSS |
| Longford - Wexford | Over 2,5 goals 1,66 Odd | WIN |
| Anderlecht - Charleroi | DC X2 1,80 Odd | WIN |
| Nijmegen - Heracles | DC X2 2,25 Odd | WIN |
| | 47,79 Odd | LOSS |
20.09.2024 | Den Bosch - Emmen | Under 2,5 goals 2,03 Odd | WIN |
| Haka - SJK | 2 2,10 Odd | WIN |
| Schalke - Darmstadt | Over 2,5 goals 1,57 Odd | WIN |
| Schaffhausen - Xamax | DC 1X 1,53 Odd | LOSS |
| St. Patricks - Waterford | 1 AH -1,5 2,60 Odd | WIN |
| Helmond - Volendam | 1 1,91 Odd | LOSS |
| | 50,85 Odd | LOSS |
15.09.2024 | Nantes - Reims | BTTS 1,80 Odd | WIN |
| Gent - Mechelen | 1 AH -1 2,20 Odd | WIN |
| Lillestrom - Rosenborg | BTTS 1,57 Odd | WIN |
| Lens - Lyon | DC X2 2,00 ODd | WIN |
| Dundee Utd - Rangers | Under 2,5 goals 2,20 Odd | WIN |
| AIK - Malmo | Under 2,5 goals 1,90 Odd | WIN |
| | 51,98 Odd | WIN |
14.09.2024 | Derry City - Shelbourne | 1 1,72 Odd | WIN |
| Canzgzhou - Meizhou Hakka | 1 DNB 2,15 Odd | WIN |
| Leeds - Burnley | Under 2,5 goals 2,00 Odd | WIN |
| Anderlecht - Westerlo | Over 2,5 goals 1,57 Odd | WIN |
| Freiburg - Bochum | Over 2,5 goals 1,62 Odd | WIN |
| Southampton - Man Utd | 2 AH -1,5 2,85 Odd | WIN |
| | 53,61 Odd | WIN |
13.09.2024 | Aalborg - Lyngby | 1 2,10 Odd | WIN |
| Bodo - Ham Kam | 1 AH -1,5 1,68 Odd | WIN |
| KTP - Japs | BTTS 1,55 Odd | WIN |
| Ulsan HD - Gangwon | 1 2,05 Odd | WIN |
| Dender - St. Liege | Under 2,5 goals 1,75 Odd | WIN |
| Ried - Voistberg | Under 2,5 goals 2,57 Odd | WIN |
| | 50,42 Odd | WIN |
01.09.2024 | VPS - HJK | 2 1st half 2,88 Odd | LOSS |
| Haka - Lahti | 1 1st half 2,38 Odd | LOSS |
| Copenhagen - Brondby | 1 DNB 1,60 Odd | WIN |
| Heidenheim - Augsburg | 1 DNB 1,70 Odd | WIN |
| Zwolle - Heracles | Over 2,5 goals 1,70 Odd | WIN |
| Celtic - Rangers | 1 1,62 Odd | WIN |
| | 51,35 Odd | LOSS |
31.08.2024 | Holstein Kiel - Wolfsburg | 2 2,15 Odd | WIN |
| Mechelen - Charleroi | 1 DNB 1,98 Odd | WIN |
| Bochum - M'gladbach | Over 1,5 goals 1st half 2,38 Odd | LOSS |
| Varbergs - Utsiktens | BTTS 1,66 Odd | WIN |
| Degerfors - Ostersunds | 1 1,70 Odd | WIN |
| Ingolstadt - Munich 1860 | Over 2,5 goals 1,80 Odd | WIN |
| | 51,46 Odd | LOSS |
30.08.2024 | A. Lustenau - Floridsdorfer | Under 2,5 goals 1,78 Odd | WIN |
| Amstetten - Bregenz | DC X2 1,78 Odd | WIN |
| Dusseldorf - Hannover | Under 2,5 goals 2,03 Odd | WIN |
| KFUM Oslo - Lillestrom | Under 2,5 goals 2,00 Odd | WIN |
| Union - St. Pauli | 1 2,00 Odd | WIN |
| Vitesse - Eindhoven | Under 2,5 goals 2,25 Odd | WIN |
| | 57,89 Odd | WIN |
29.08.2024 | Anderlecht - Din Minsk | Under 2,5 goals 2,05 Odd | WIN |
| Rapid V - Braga | Over 2,5 goals 1,80 Odd | WIN |
| Las Palmas - Real M | Under 2,5 goals 2,38 Odd | WIN |
| Zira - Omonia | Under 2,5 goals 1,98 Odd | WIN |
| HJK - Klaksvik | BTTS 1,72 Odd | WIN |
| Besiktas - Lugano | 1 1st half 1,91 Odd | WIN |
| | 57,13 Odd | WIN |
25.08.2024 | Lens - Brest | 1 1,80 Odd | WIN |
| Wolves - Chelsea | 2 1,72 Odd | WIN |
| Gwangju - Ulsan HD | 2 DNB 1,88 Odd | WIN |
| Albirex Niigata - Machida | Under 2,5 goals 1,80 Odd | WIN |
| Groningen - AZ | X 1st half 2,20 Odd | WIN |
| Heracles - Willem II | X 1st half 2,10 Odd | WIN |
| | 48,40 Odd | WIN |
24.08.2024 | Aarau - Etoile Carouge | Over 2,5 goals 1,61 Odd | LOSS |
| Parma - Milan | BTTS 1,70 Odd | WIN |
| Udinese - Lazio | BTTS 2,00 Odd | WIN |
| Westerlo - Leuven | 1 1,95 Odd | LOSS |
| Antwerp - Mechelen | DC X2 2,25 Odd | WIN |
| Mainz - Union | X 1st half 2,10 Odd | WIN |
| | 50,44 Odd | LOSS |
23.08.2024 | Sevilla - Villareal | Over 2,5 goals 1,85 Odd | WIN |
| Celta - Valencia | 1 DNB 1,53 Odd | WIN |
| Amstetten - Sturm Graz AM | 1 1,66 Odd | WIN |
| Bregenz - Admira | 2 2,00 Odd | WIN |
| Hannover - Hamburger | 1 2,55 Odd | WIN |
| Emmen - Helmond | Under 2,5 goals 2,15 Odd | WIN |
| | 51,52 Odd | WIN |
22.08.2024 | Lugano - Besiktas | Over 2,5 goals 1,80 Odd | WIN |
| RFS - Apoel | BTTS 1,83 Odd | WIN |
| Molde - Elfsborg | DC X2 2,25 Odd | WIN |
| Plzen - Hearts | Under 2,5 goals 2,25 Odd | WIN |
| Brann - Astana | 1 1st half 1,72 Odd | WIN |
| Partizan - Gent | 2 1,95 Odd | WIN |
| | 55,93 Odd | WIN |
18.08.2024 | Randers - Sonderjyske | DC X2 2,10 Odd | WIN |
| Silkeborg - Nordsjaelland | BTTS 1,57 Odd | WIN |
| Gangwon - Gwangju | 1 2,25 Odd | WIN |
| Ulsan HD - Suwon FC | BTTS 1,62 Odd | WIN |
| Kups - Ilves | 1 2,20 Odd | WIN |
| Leuven - Cercle Brugge | Under 2,5 goals 2,10 Odd | WIN |
| | 55,52 Odd | WIN |
17.08.2024 | Orebro - Gefle | 1 1,60 Odd | WIN |
| Arsenal - Wolves | 1 1st half 1,57 Odd | WIN |
| Beerschot - Genk | 2 1,65 Odd | WIN |
| Heerenveen - Utrecht | Under 2,5 goals 2,15 Odd | WIN |
| A. Klagenfurt - Sturm Graz | Under 2,5 goals 2,25 Odd | WIN |
| Milan - Torino | DC X2 2,38 Odd | WIN |
| | 47,72 Odd | WIN |
16.08.2024 | Seoul - Jeju Utd | 1 1,83 Odd | WIN |
| Beijing Guoan - Zhejiang | DC X2 2,00 Odd | WIN |
| Inter Turku - SJK | 1 DNB 1,93 Odd | WIN |
| Varbergs - Sundsvall | 1 1,85 Odd | WIN |
| Las Palmas - Sevilla | 2 2,45 Odd | LOSS |
| Den Bosch - Jong AZ | Over 2,5 goals 1,70 Odd | WIN |
| | 54,43 Odd | LOSS |
15.08.2024 | Lugano - Partizan | DC X2 2,25 Odd | WIN |
| Shamrock - Celje | BTTS 1,72 Odd | WIN |
| Lugano - Brondby | BTTS 1,62 Odd | WIN |
| Puskas - Ararat | BTTS 2,00 Odd | WIN |
| Bilbao - Getafe | Under 2,5 goals 1,50 Odd | WIN |
| Decic - HJK | 1 2,80 Odd | WIN |
| | 52,66 Odd | WIN |
11.08.2024 | Elfsborg - Gais | 1 1,70 Odd | WIN |
| Plzen - Karvina | 1 1st half 1,91 Odd | WIN |
| Osijek - D. Zagreb | BTTS 1,83 Odd | WIN |
| Yokohama F - Vissel Kobe | 2 2,30 Odd | WIN |
| St. Gallen - Grasshoppers | 1 1,62 Odd | WIN |
| Utrecht - Zwolle | Under 2,5 goals 2,35 Odd | WIN |
| | 52,03 Odd | WIN |
10.08.2024 | Salpa - TPS | DC 1X 2,00 Odd | WIN |
| Tirol - Grazer | Under 2,5 goals 1,85 Odd | WIN |
| Odense - Hillerod | Under 2,5 goals 2,30 Odd | WIN |
| Asane - Bryne | 2 2,10 Odd | WIN |
| Rangers - Motherwell | 1 1st half 1,57 Odd | WIN |
| Stabaek - Ranheim | Over 1,5 goals 1st half 1,98 Odd | WIN |
| | 55,55 Odd | WIN |
09.08.2024 | Midtjylland - Vejle | 1 1,45 Odd | WIN |
| Hvidovre - B 93 | 1 AH -1 2,05 Odd | WIN |
| Brage - Skovde AIK | 1 1st half 1,83 Odd | WIN |
| Lausanne Ouchy - Aarau | Under 2,5 goals 2,35 Odd | WIN |
| Groningen - Breda | 1 1,65 Odd | WIN |
| Amstetten - Stripfing | Under 2,5 goals 2,30 Odd | WIN |
| | 48,51 Odd | WIN |
08.08.2024 | Rijeka - Elfsborg | Under 2,5 goals 2,00 Odd | WIN |
| Maccabi Petah Tikva - CFR Cluj | 2 1st half 2,20 Odd | WIN |
| Botev - Zrinjski | 1 2,20 Odd | WIN |
| Silkeborg - Gent | BTTS 1,62 Odd | WIN |
| O. Ljubljana - Sheriff | 1 1,90 Odd | WIN |
| Ilves - Djurgardens | DC 1X 1,83 Odd | WIN |
| | 54,52 Odd | WIN |
04.08.2024 | Beijing Guoan - Shanghai Shenhua | Over 2,5 goals 1,72 Odd | WIN |
| Silkeborg - Viborg | 1 DNB 1,88 Odd | WIN |
| Varnamo - Sirius | Over 2,5 goals 1,85 Odd | WIN |
| Djurgardens - Goteborg | BTTS 1,70 Odd | WIN |
| Kalmar - Hammarby | 2 2,30 Odd | WIN |
| Rapid V - Sturm Graz | 1 DNB 2,25 Odd | WIN |
| | 52,63 Odd | WIN |
03.08.2024 | Wolfsberger - A. Klagenfurt | 1 1,85 Odd | WIN |
| Leuven - Genk | BTTS 1,67 Odd | WIN |
| Aarau - Xamax | 2 DNB 1,83 Odd | WIN |
| Yokohama FC - Chiba | 1 1,85 Odd | WIN |
| A. Lustenau - Lafnitz | Under 2,5 goals 2,15 Odd | WIN |
| Altach - Tirol | Over 2,5 goals 2,15 Odd | WIN |
| | 48,35 Odd | WIN |
02.08.2024 | Treaty Utd - Cork City | Under 2,5 goals 1,70 Odd | WIN |
| Kolding - Fredericia | DC X2 1,91 Odd | LOSS |
| Sundsvall - Utsiktens | Over 2,5 goals 1,72 Odd | LOSS |
| Athlone - Kerry FC | BTTS 1,83 Odd | WIN |
| Aarhus - Sonderjyske | 1 1st half 2,20 Odd | WIN |
| Admira Wacker - Kapfenberg | DC X2 2,25 Odd | WIN |
| | 50,59 Odd | LOSS |
01.08.2024 | Sabah Baku - Maccabi Haifa | 2 2,10 Odd | WIN |
| Trainsinvest - Mlada Boleslav | 2 1,40 Odd | WIN |
| Tobol - St. Gallen | Under 2,5 goals 2,10 Odd | WIN |
| Vikingur - Gent | X 1st half 2,50 Odd | WIN |
| Cherno More - H Beer Sheva | 2 DNB 1,83 Odd | WIN |
| Vaduz - St. Patricks | Over 2,5 goals 1,72 Odd | WIN |
| | 48,58 Odd | WIN |
28.07.2024 | VPS - Mariehamn | BTTS 1,85 Odd | WIN |
| Copenhagen - Aarhus | BTTS 1,75 Odd | WIN |
| Charleroi - Antwerp | 2 2,10 Odd | WIN |
| Viking - Molde | 1 2,55 Odd | WIN |
| Copenhagen - Aarhus | 1 1,45 Odd | WIN |
| Haka - Gnistan | 2 DNB 2,15 Odd | WIN |
| | 54,05 Odd | WIN |
27.07.2024 | Beerschot - Leuven | Under 2,5 goals 1,93 Odd | WIN |
| Fredericia - Vendyssel | 1 2,30 Odd | WIN |
| Asane - Raufoss | Under 2,5 goals 2,10 Odd | WIN |
| Mjondalen - Lyn | 2 2,00 Odd | WIN |
| Songdal - Start | 1 1,65 Odd | WIN |
| Nordsjaelland - Midtjylland | DC X2 1,70 Odd | WIN |
| | 52,30 Odd | WIN |
25.07.2024 | Mlada Boleslav - Transinvest | 1 1st half 1,44 Odd | WIN |
| Kups - Tromso | 2 2,25 Odd | WIN |
| Panathinaikos - Botev | 1 1st half 1,72 Odd | WIN |
| St. Patricks - Vaduz | 1 DNB 1,78 Odd | WIN |
| Paksi - AEK Larnaka | 1 DNB 2,00 Odd | WIN |
| Floriana - Guimaraes | X 1st half 2,60 Odd | WIN |
| | 51,58 Odd | WIN |
21.07.2024 | Sandvikens - Utsiktens | DC X2 2,00 Odd | WIN |
| Mariehamn - SJK | 2 1,70 Odd | WIN |
| Norrkoping - Halmstad | 1 1,85 Odd | WIN |
| Young Boys - Sion | DC X2 2,30 Odd | WIN |
| Luzern - Servette | Over 2,5 goals 1,66 Odd | WIN |
| Daejeon - Pohang | Under 2,5 goals 2,00 Odd | WIN |
| | 48,03 Odd | WIN |
20.07.2024 | Kashima Antlers - FC Tokyo | DC X2 2,00 Odd | LOSS |
| Urawa - Sapporo | BTTS 1,62 Odd | WIN |
| AC Oulu - Ekenas | Under 2,5 goals 2,08 Odd | WIN |
| Yverdon - Zurich | X 1st half 2,30 Odd | WIN |
| Jablonec - Mlada Boleslav | 1 2,15 Odd | WIN |
| Brommapojkarna - Hammarby | 1 DNB 1,57 Odd | LOSS |
| | 52,32 Odd | LOSS |
18.07.2024 | Shkendija - Noah | BTTS 1,91 Odd | WIN |
| Maribor - Botev | Over 2,5 goals 1,88 Odd | WIN |
| Derry City - Magpies | Under 2,5 goals 2,15 Odd | WIN |
| Linfield - Stjarnan | Over 2,5 goals 1,70 Odd | WIN |
| Tobol - Ruzomberok | 1 1,62 Odd | WIN |
| Dudelange - Atletic Escalades | X 1st half 2,30 Odd | WIN |
| | 48,90 Odd | WIN |
14.07.2024 | Tochigi - Okayama | BTTS 1,83 Odd | WIN |
| Oita - Shimizu S Pulse | Under 2,5 goals 1,93 Odd | WIN |
| Tokushima - Vegalta Sendai | Under 2,5 goals 1,57 Odd | WIN |
| Sanfrecce Hiroshima - Avispa Fukuoka | Under 2,5 goals 1,70 Odd | WIN |
| Kyoto Sanga - Urawa | X 1st half 2,30 Odd | WIN |
| Sagan Tosu - G. Osaka | 2 2,20 Odd | WIN |
| | 47,70 Odd | WIN |
07.07.2024 | AIK - Kalmar | DC X2 2,38 Odd | WIN |
| Varnamo - Goteborg | 1 DNB 2,07 Odd | WIN |
| Bodo - Brann | 1 1,90 Odd | WIN |
| Molde - Lillestrom | 1 1,45 Odd | WIN |
| Beijing Guoan - Wuhan Three Towns | BTTS 1,80 Odd | WIN |
| Fortaleza - Fluminense | X 1st half 2,10 Odd | WIN |
| | 51,31 Odd | WIN |
06.07.2024 | Yokohama FC - Blaublitz | 1 1,72 Odd | WIN |
| Shimizu S Pulse - Chiba | Under 2,5 goals 2,00 Odd | WIN |
| Kashima Antlers - Sapporo | Under 2,5 goals 2,05 Odd | WIN |
| Urawa - Shonan Bellmare | BTTS 1,80 Odd | WIN |
| G. Osaka - Yokohama F | Over 2,5 goals 1,66 Odd | WIN |
| Kapa - TPS | X 1st half 2,27 Odd | WIN |
| | 47,83 Odd | WIN |
30.06.2024 | Landskrona - Ostersunds | 1 1,83 Odd | WIN |
| Orgryte - Skovde AIK | 1 1,65 Odd | WIN |
| Trelleborgs - Osters | 2 1,85 Odd | WIN |
| Mariehamn - HJK | Over 2,5 goals 2,00 Odd | WIN |
